|
2024 EMS Calls |
January | 76 |
February | 72 |
March | 79 |
April | 80 |
May | 65 |
June | 92 |
July | 85 |
August | 57 |
September | |
October | |
November | |
December | |
Total | 606 |
2024 Fire Calls |
Jan | 55 |
Feb | 39 |
March | 53 |
April | 29 |
May | 35 |
June | 55 |
July | 44 |
Aug | 37 |
Sept | 35 |
Oct | |
Nov | |
Dec | |
Total | 382 |
Past Responses |
Year | EMS | Fire |
2023 | 982 | 453 |
2022 | 1106 | 502 |
2021 | 1132 | 296 |
2020 | 983 | 283 |
2019 | 1077 | 87 |
2018 | 919 | 345 |
2017 | 883 | - |
2016 | 787 | - |
2015 | 808 | - |
2014 | 738 | - |
2013 | 549 | - |
2012 | 655 | - |
2011 | 590 | - |
2010 | 517 | |
Total | 11726 | 1966 |
Web Counters |
Website Visitors Since October 4, 2008
|
Visitors Today
Nov 04, 2024
|
|
|
|
|
|