|
2024 EMS Calls |
January | 76 |
February | 72 |
March | 79 |
April | 80 |
May | 65 |
June | 92 |
July | 85 |
August | |
September | |
October | |
November | |
December | |
Total | 549 |
2024 Fire Calls |
Jan | 55 |
Feb | 39 |
March | 53 |
April | 29 |
May | 35 |
June | 55 |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 266 |
2023 EMS Calls |
Jan | 77 |
Feb | 62 |
March | 67 |
April | 77 |
May | 81 |
June | 90 |
July | 103 |
Aug | 105 |
Sept | 71 |
Oct | 77 |
Nov | 77 |
Dec | 95 |
Total | 982 |
2023 Fire Calls |
Jan | 39 |
Feb | 38 |
March | 38 |
April | 36 |
May | 35 |
June | 28 |
July | 42 |
Aug | 43 |
Sept | 31 |
Oct | 35 |
Nov | 42 |
Dec | 46 |
Total | 453 |
Past Responses |
Year | EMS | Fire |
2022 | 1106 | 502 |
2021 | 1132 | 296 |
2020 | 983 | 283 |
2019 | 1077 | 87 |
2018 | 919 | 345 |
2017 | 883 | - |
2016 | 787 | - |
2015 | 808 | - |
2014 | 738 | - |
2013 | 549 | - |
2012 | 655 | - |
2011 | 590 | - |
2010 | 517 | - |
Total | 10744 | 1513 |
Web Counters |
Website Visitors Since October 4, 2008
|
Visitors Today
Sep 18, 2024
|
|
|
|
|
|