|
2020 Fire Calls |
Jan | 28 |
Feb | 23 |
Mar | 17 |
Apr | 21 |
May | 22 |
June | 26 |
July | 41 |
Aug | 30 |
Sep | 19 |
Oct | 20 |
Nov | |
Dec | |
Total | 247 |
2021 EMS Calls |
Jan | 88 |
Feb | 81 |
Mar | 81 |
Apr | |
May | |
June | |
July | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 250 |
Past Responses |
Year | EMS | Fire |
2020 | 983 | - |
2019 | 1077 | 87 |
2018 | 919 | 345 |
2017 | 883 | - |
2016 | 787 | - |
2015 | 808 | - |
2014 | 738 | - |
2013 | 549 | - |
2012 | 655 | - |
2011 | 590 | - |
2010 | 517 | - |
Total | 8506 | 432 |
Web Counters |
Website Visitors Since October 4, 2008
|
Visitors Today
Apr 17, 2021
|
|
|
|
|
|