|
| 2025 EMS Calls |
| Jan | 65 |
| Feb | 69 |
| Mar | 75 |
| Apr | |
| May | |
| Jun | |
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 209 |
| 2025 Fire Calls |
| Jan | 52 |
| Feb | 57 |
| Mar | 63 |
| Apr | 25 |
| May | 43 |
| Jun | 47 |
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 287 |
| Past Responses |
| Year | EMS | Fire |
| 2024 | 868 | 516 |
| 2023 | 982 | 453 |
| 2022 | 1106 | 502 |
| 2021 | 1132 | 296 |
| 2020 | 983 | 283 |
| 2019 | 1077 | 87 |
| 2018 | 919 | 345 |
| 2017 | 883 | - |
| 2016 | 787 | - |
| 2015 | 808 | - |
| 2014 | 738 | - |
| 2013 | 549 | - |
| 2012 | 655 | - |
| 2011 | 590 | |
| Total | 12077 | 2482 |
| Web Counters |
Website Visitors Since October 4, 2008
|
Visitors Today
Nov 18, 2025
|
|
|
|
|
|